ZYNTRA+ · Technical Specifications
The infrastructure-scale datasheet.
Containerised systems to 4.5 MWh with liquid glycol thermal management and grid-forming controls, and non-containerised rack and cabinet configurations for distributed sites. For the segment case behind these figures, see Solutions.
Range A · Containerised BESS
Infrastructure-grade integrated systems combining high-density LFP prismatic cell matrices, liquid-cooled thermal management, intelligent power conversion and grid-forming controls inside secure, outdoor-rated ISO containers.
| Parameter | ZYN-BESS-20 (20 ft) | ZYN-BESS-40 (40 ft) |
|---|---|---|
| Electrical architecture & performance | ||
| System energy capacitySee verification note 1 | Up to 1.5 – 2.2 MWh (configuration dependent) | Up to 3.4 – 4.5 MWh (configuration dependent) |
| DC voltage range | 680 V – 1500 V DC | 1000 V – 1500 V DC |
| Operational C-rate | 0.5C (energy-shift optimisation) / 1C to 2C (frequency-response optimisation) | |
| AC-to-AC round-trip efficiency | > 88% system level, including active thermal cooling loads | |
| Depth of discharge | 95% usable functional bandwidth with linear cell health preservation | |
| Thermal, ingress & safety control | ||
| Thermal management core | Active liquid glycol system — uniform cell-to-cell thermal distribution | |
| Ingress protection | IP55 minimum (enclosure body) / IP66 (critical electrical compartments) | |
| Safety & fire mitigation | Multi-tier arrays: automated clean-agent gaseous suppressants, isolated modular internal blast zones, continuous lower explosive limit (LEL) gas monitoring | |
| Sourcing, quality & intelligence | ||
| Cell chemistry foundation | Lithium iron phosphate (LiFePO₄), heavy-duty structural prismatic cells | |
| Manufacturing & sourcing | Make in India anchor validation — direct assembly out of the upcoming 3 GWh factory pipeline | |
| Energy managementSee verification note 2 | Proprietary in-house EMS orchestration supporting cloud-based remote control and FFR | |
| Asset lifecycle | 6,000 – 8,500 active cycles (15 to 20 calendar years design life) | |
| Warranty basisSee verification note 3 | Established per project in the applicable commercial agreement — 5 years is the standard reference figure, not a policy-backed guarantee | |
Verification notes
- 1RESOLVED — these figures are now carried on both product pages. Utility BESS lists ZYN-BESS-40 at up to 3.4–4.5 MWh with array scaling on a common bus; C&I BESS lists ZYN-BESS-20 at 1.5–2.2 MWh.
- 2“Cloud-based remote control” needs reconciling with the EMS page, which states that operational telemetry stays within a boundary Zyntra controls directly with no third-party cloud dependency. The two are compatible if the cloud is Zyntra's own, but the wording should say so.
- 3RESOLVED — ZYNTRA+ is NOT covered by the ZYNTRA Residential & Commercial Limited Warranty Policy. That policy excludes it explicitly and in terms: “never assume ZYNTRA+ coverage from this document.” Warranty duration, terms and service levels for every ZYNTRA+ installation are established per project in the applicable commercial agreement. The 5-year figure is a standard reference only and must not be presented as an onsite warranty.
Range B · Rack & Cabinet BESS
Non-containerised, high-density modular rack and cabinet configurations for distributed commercial buildings, telecom base stations, retail hubs and critical backend UPS networks.
| Parameter | ZYN-PACK-5 | ZYN-PACK-15 | ZYN-PACK-30 |
|---|---|---|---|
| Capacity & electrical configuration | |||
| Nominal system voltage | 51.2 V | ||
| Rated current capacity | 100 Ah | 300 Ah equivalent | 600 Ah equivalent |
| Energy storage capacitySee verification note 2 | 5.12 kWh | 15.36 kWh | 30.72 kWh |
| Form factor architecture | Standard rack-mount module | 3 stacked rack modules | Full multi-rack single cabinet |
| Evacuation system | Non-containerised layout; pairs directly with local standalone PCS cabinets on site | ||
| Operational & efficiency baselines | |||
| C-rate capacity | 0.5C continuous / 1C intermittent peak load tracking | ||
| Round-trip efficiency | > 92% battery pack level | ||
| Depth of discharge | 95% usable bandwidth without cell structural decay or voltage drift | ||
| Mechanical, sourcing & management | |||
| Chemistry & sourcing | LiFePO₄ baseline; Make in India automated manufacturing tracking | ||
| Ingress enclosure codeSee verification note 3 | IP20 / IP21 component base | IP21 indoor frame system | IP54 sheltered cabinet enclosure |
| Thermal path layoutSee verification note 4 | Forced air loop | Forced air loop | Forced air / active fan array |
| Centralised intelligence | Active localised smart BMS tracking individual cell health, voltage drift and impedance | ||
| Asset lifecycle endurance | 6,000 – 8,500 active cycles, 15 to 20 calendar years | ||
| Warranty basisSee verification note 1 | Established per project in the applicable commercial agreement — 5 years is the standard reference figure | ||
Verification notes
- 1As with the containerised range, ZYNTRA+ rack and cabinet configurations are excluded from the ZYNTRA Residential & Commercial Limited Warranty Policy. Terms are set per project in the commercial agreement.
- 2RESOLVED — the C&I BESS page now carries the exact figures (5.12, 15.36 and 30.72 kWh). The model number remains the nominal designation, which is standard datasheet practice.
- 3RESOLVED — the C&I BESS page now carries an envelope comparison setting the rack and cabinet range (IP20–IP54, indoor or sheltered only, forced air) against the containerised range (IP55/IP66, outdoor-rated, liquid glycol), with the indoor-only limitation stated as a footnote beneath it.
- 4RESOLVED in presentation — the thermal path is now stated per envelope class on the C&I BESS page. Forced air and active fan arrays contrast with the fan-free passive convection of the ZYNTRA small-format range and ZyntraPOD, so “silent operation” remains a ZYNTRA claim and is not generalised across both lines.
Project-specific
Indicative, not contractual.
ZYNTRA+ solutions are engineered per project. Final system configuration depends on engineering studies, site conditions and customer requirements. Specifications may change without notice as part of continuous engineering improvement. Product performance depends on installation, operating conditions and system configuration. Information published here is not engineering design documentation or a contractual specification — always confirm against the model-specific installation manual before commissioning.
ZYNTRA+ Infrastructure Specifications
Containerised BESS and rack/cabinet specification ledger for tender generation and site engineering layouts.
ZYNTRA+ installations are not covered by the Residential & Commercial Warranty Policy — warranty terms are established per project in the applicable commercial agreement. See the ZYNTRA+ Project Disclaimer. Small-format specifications are on the ZYNTRA datasheet.